Our support team is here and they're ready to assist you.
| Specifications | Size (LxHxW) | Weight per unit |
| 1.2m Concrete Sleeper | 1190 x 200 x 80mm | 48kg |
| 1.2m Concrete Sleeper | 1190 x 200 x 100mm | 60kg |
| 1.2m Concrete Sleeper | 1190 x 200 x 120mm | 72kg |
| 1.5m Concrete Sleeper | 1500 x 200 x 80mm | 60kg |
| 1.5m Concrete Sleeper | 1500 x 200 x 100mm | 75kg |
| 1.5m Concrete Sleeper | 1500 x 200 x 120mm | 90kg |
| 1.8m Concrete Sleeper | 1800 x 200 x 80mm | 72kg |
| 1.8m Concrete Sleeper | 1800 x 200 x 100mm | 90kg |
| 1.8m Concrete Sleeper | 1800 x 200 x 120mm | 108kg |
| 2m Concrete Sleeper | 2000 x 200 x 80mm | 80kg |
| 2m Concrete Sleeper | 2000 x 200 x 100mm | 100kg |
| 2m Concrete Sleeper | 1800 x 200 x 120mm | 120kg |
| 2.4m Concrete Sleeper | 2400 x 200 x 80mm | 96kg |
| 2.4m Concrete Sleeper | 2400 x 200 x 100mm | 120kg |
| 2.4m Concrete Sleeper | 2400 x 200 x 120mm | 144kg |
| 3m Concrete Sleeper | 3000 x 200 x 80mm | 150kg |
The above concrete sleepers weights are based on 40MPa Strength Concrete and 2xN12 Reo Bars as standard (3×12 Reo Bars for 3m lengths)
Narrow down your online search for concrete sleepers by the weight of each concrete sleeper.
For any questions or enquiries about weight’s of our concrete sleepers, then please do not hesitate to reach out to our friendly customer support team by calling us on 0410 818 242 from Monday to Friday; 7:30am to 4:00pm, or you can send us an email or start a conversation on live chat.

We stock all steel lengths for your retaining wall project.

Explore our range of retaining wall supplies.