Engineering
PDF Downloads

Certificate of Compliance
Sunset Sleepers works closely with a well-known structural engineering firm to obtain a structural engineering certificate of compliance for our products. We recommend that you visit Barrason's website to learn more about them and their services.
Barrason's Engineers
Capacity & Weight
Sleepers Size (mm) | Max Retained Height (5kPa) | Max Retained Height (10kPa) | Weight (per unit) |
---|---|---|---|
1190 x 200 x 80mm | 4400mm | 4000mm | 48kgs |
1500 x 200 x 80mm | 3400mm | 3000mm | 60kgs |
1800 x 200 x 80mm | 2800mm | 2400mm | 72kgs |
2000 x 200 x 80mm | 2400mm | 2200mm | 80kgs |
2400 x 200 x 80mm | 1800mm | 1400mm | 96kgs |
3000 x 200 x 80mm | 1600mm | 1200mm | 150kgs |
1190 x 200 x 100mm | 6000mm | 5600mm | 60kg |
1500 x 200 x 100mm | 5600mm | 5200mm | 75kg |
1800 x 200 x 100mm | 5000mm | 4800mm | 90kgs |
2000 x 200 x 100mm | 3500mm | 3300mm | 100kgs |
2400 x 200 x 100mm | 3000mm | 2800mm | 120kgs |
3000 x 200 x 100mm | 2500mm | 2000mm | 150kgs |
1190 x 200 x 120mm | 7500mm | 7000mm | 72kgs |
1500 x 200 x 120mm | 6800mm | 6400mm | 90kgs |
1800 x 200 x 120mm | 6500mm | 6000mm | 108kgs |
2000 x 200 x 120mm | 4500mm | 4300mm | 120kgs |
2400 x 200 x 120mm | 4000mm | 3600mm | 144kgs |
- The above retained heights are based on the following assumed soil properties: density:18 kN/m^3 - Ka:0.35 - internal friction angle:30°
- Measurements shown in millimetres (mm). Length is measured at the back of the sleeper. Note that all sleeper have a taper so the front will be 20mm shorter
- All Sleepers are made with 40mpa Concrete and 2 x N12 reinforcement bars as standard, alternative our engineering accomodates other reinforcemnt options