Engineering
Engineering Certificate Downloads
Capacity & Weight
Sleepers Size (mm) | Max Retained Height (5kPa) | Max Retained Height (10kPa) | Weight (per unit) |
---|---|---|---|
1190 x 200 x 80mm New | 4400mm | 4000mm | 44kgs |
1800 x 200 x 80mm | 2800mm | 2400mm | 72kgs |
2000 x 200 x 80mm | 2400mm | 2200mm | 80kgs |
2400 x 200 x 80mm | 1800mm | 1400mm | 96kgs |
3000 x 200 x 80mm | 800mm | 500mm | 120kgs |
1190 x 200 x 100mm New | 6000mm | 5600mm | 60kg |
1800 x 200 x 100mm | 5000mm | 4800mm | 90kgs |
2000 x 200 x 100mm | 3500mm | 3300mm | 100kgs |
2400 x 200 x 100mm | 3000mm | 2800mm | 120kgs |
3000 x 200 x 100mm | 2500mm | 2000mm | 150kgs |
1190 x 200 x 120mm New | 7500mm | 7000mm | 72kgs |
1800 x 200 x 120mm | 6500mm | 6000mm | 108kgs |
2000 x 200 x 120mm | 4500mm | 4300mm | 120kgs |
2400 x 200 x 120mm | 4000mm | 3600mm | 144kgs |
- The above retained heights are based on the following assumed soil properties: density:18 kN/m^3 - Ka:0.35 - internal friction angle:30°
- Measurements shown in millimetres (mm). Length is measured at the back of the sleeper. Note that all sleeper have a taper so the front will be 20mm shorter
- All Sleepers are made with 40mpa Concrete and 2 x N12 reinforcement bars as standard, alternative our engineering accomodates other reinforcemnt options